2HPO4•3H2O | 28 g |
K2HPO4, anhydrous | 21.4 g |
Milli-Q Water | 500 mL |
- Measure out Milli-Q
- Add either of two chemicals
- Autoclave both containers
- Store at 4oC
2HPO4•3H2O | 28 g |
K2HPO4, anhydrous | 21.4 g |
Milli-Q Water | 500 mL |
MgSO4•7H2O | 20 g |
CaCl2•2H2O | 6 g |
NaCl | 20 g |
Microelement Stock | 500 mL |
Milli-Q Water | 1.5 L |
Yeast Extract | 250 mg |
Peptone | 250 mg |
Glucose | 250 mg |
Agar | 15 g |
Milli-Q Water | ~1 L |
Instant Ocean | 30 g |
PES Stock | 20 mL |
Vitamin Solution | 2 mL |
(Agar | 10 g) |
Milli-Q Water | ~1 L |
pH: 8.3
NaNO3 | 750 mg |
K2HPO4•3H2O | 20 mg |
MgSO4•7H2O | 38 mg |
CaCl2•2H2O | 18 mg |
Citric Acid | 3 mg |
Ferric Ammonium Citrate | 3 mg |
EDTA (disodium magnesium) | 0.5 mg |
Na2CO3 | 20 mg |
Trace Metal Solution | 1 mL |
Sea Water | 750 mL |
Milli-Q Water | ~250 mL |
pH: 8.3
NaNO3 (4.25 g/L) | 10 mL |
NaH2PO4 (690 mg/L) | 7 mL |
Trace Metal Stock | 1 mL |
Vitamin Stock | 500 µL |
Sea Water (filtered) | 1 L |
NTA | 2 g |
NaNO3 | 14 g |
KNO3 | 2 g |
Na2HPO4 | 2.2 g |
MgSO4•7H2O | 2 g |
CaSO4•2H2O | 1.2 g |
NaCl | 160 mg |
Iron Solution | 20 mg |
Micronutrient Solution | 10 mL |
Milli-Q Water | ~1 L |
D Medium Stock | 50 mL |
Milli-Q Water | ~1 L |
BG11o | 100 mL |
Yeast Extract | 250 mg |
Peptone | 250 mg |
Glucose | 250 mg |
Agar | 15 g |
Milli-Q Water | ~1 L |
pH: 7.4
BG-11 | 100 mL |
Yeast Extract | 250 mg |
Peptone | 250 mg |
Glucose | 250 mg |
Agar | 15 g |
Milli-Q Water | ~1 L |
pH: 7.4
Na2-EDTA | 1 mg |
Citric Acid | 6 mg |
K2HPO4•3H2O | 40 mg |
MgSO4•7H2O | 75 mg |
CaCl2•2H2O | 36 mg |
Na2CO3 (H2O) | 20 mg |
Ferric Ammonium Citrate | 6 mg |
Trace Metal Solution | 50 µL |
Milli-Q Water | ~1 L |
(note: Do Not Autoclave if making concentrated stock solutions!)
NaNO3 | 1.5 g |
K2HPO4•3H2O | 40 mg |
MgSO4•7H2O | 75 mg |
CaCl2•2H2O | 36 mg |
Citric Acid | 6 mg |
Ferric Ammonium Citrate | 6 mg |
EDTA (disodium magnesium) | 1 mg |
Na2CO3 | 20 mg |
Trace Metal Solution | 1 mL |
Milli-Q Water | ~1 L |
(note: Do Not Autoclave if making concentrated stock solutions!)
pH: 7.4
Biotin | 10 mg |
Thiamine | 200 mg |
Cyanocobalamin | 10 mg |
Folic Acid | 10 mg |
Myo-Inositol | 10 mg |
Calcium Pantothenate | 100 mg |
Milli-Q Water | ~1 L |
Thiamine•HCl (20 g/L) | 1 mL |
Biotin (50 mg/L) | 2 mL |
Vitamin B12 (1 g/L) | 100 µL |
Milli-Q Water | 96.9 mL |
Tris Base | 121.1 g |
Milli-Q Water | ~1 L |
HCl | ~42 mL |
CuSO4•5H2O (9.80 g/L) | 1 mL |
ZnSO4•7H2O (22 g/L) | 1 mL |
CoCl2•6H2O (10 g/L) | 1 mL |
MnCl2•7H2O (244 g/L) | 1 mL |
Na2MoO4•7H2O (6.3 g/L) | 1 mL |
Fe2(SO4)3•nH2O (900 mg/L) | 500 mL |
EDTA•Na2 (6.7 g/L) | 500 mL |
H3BO3 | 2.86 g |
MnCl2•4H2O | 1.81 g |
ZnSO4•7H2O | 222 mg |
Na2MoO4•2H2O | 390 mg |
CuSO4•5H20 | 79 mg |
Co(NO3)2•6H2O | 49 mg |
Milli-Q Water | ~1 L |
NaCl | 87.66 g |
1M Tris | 100 mL |
0.5M EDTA | 200 mL |
Hexadecyltrimethylammonium Bromide (CTAB) | 10 g |
Milli-Q Water | ~1 L |
1M Tris | 5 mL |
0.5M EDTA | 1 mL |
Milli-Q Water | ~500 mL |
Trizma Base | 12.11 g |
Boric Acid, anhydrous | 5.565 g |
EDTA | 372 mg |
Milli-Q Water | ~1 L |
Trizma Base | 4.844 g |
EDTA | 372.2 mg |
Glacial Acetic Acid | 1.15 mL |
Milli-Q Water | ~1 L |
Sodium Dodecyl Sulfate (SDS) | 25 g |
Milli-Q Water | ~250 mL |
NaCl | 2.25 g |
KCl | 105 mg |
CaCl2 | 45 mg |
NaHCO3 | 50 mg |
Citric Acid | 34 mg |
Milli-Q Water | ~1 L |
Proteinase K | 20 mg |
Milli-Q Water | 1 mL |
MgSO4•7H2O | 20 g |
CaCl2•2H2O | 6 g |
NaCl | 20 g |
Microelement Stock | 500 mL |
Milli-Q Water | 1.5 L |
2HPO4•3H2O | 28 g |
K2HPO4, anhydrous | 21.4 g |
Milli-Q Water | 500 mL |
NaNO3 | 50 mg |
Na2-Glycerolphosphate•4H2O | 50 mg |
Tris Buffer | 500 mg |
Iron Solution | 25 mL |
Trace Metal | 15 mL |
Milli-Q Water | 100 mL |
Isoamyl Alcohol | 5 mL |
Chloroform | 120 mL |
Phenol | 125 mL |
H2SO4 | 500 µL |
H3BO3 | 500 mg |
MnSO4•H2O | 2.28 g |
ZnSO4•7H2O | 500 mg |
CuSO4•5H2O | 25 mg |
Na2MoO4•2H2O | 25 mg |
CoCl2•6H2O | 45 mg |
Na2SeO4 | 4 mg |
Milli-Q Water | ~1 L |
Fe-EDTA solution | 80 mL |
MnCl2•4H2O | 180 mg |
MoO3 (85% purity) | 18 mg |
or Na2Mo4•2H2O (99% purity) |
30.55 mg |
ZnSO4•7H2O | 22.0 mg |
CuSO4•5H2O | 7.9 mg |
H3BO3 (Boric Acid) | 286 mg |
Vanadyl sufate hydrate | 6.6 mg |
CoC12•6H2O | 4.0 mg |
Milli-Q Water | ~545 mL |
FeNH4(SO4)2•10H2O | 351 mg |
Na2EDTA | 300 mg |
Milli-Q Water | ~500 mL |